Rank | Player | Projection |
1 | Antonio Brown, PIT | 16 Points |
2 | Jordy Nelson, GB | 16 Points |
3 | Calvin Johnson, DET | 15 Points |
4 | Julio Jones, ATL | 15 Points |
5 | A.J. Green, CIN | 14 Points |
6 | Dez Bryant, DAL | 14 Points |
7 | Demaryius Thomas, DEN | 14 Points |
8 | Jeremy Maclin, PHI | 13 Points |
9 | Alshon Jeffery, CHI | 13 Points |
10 | Steve Smith, BAL | 12 Points |
11 | Randall Cobb, GB | 11 Points |
12 | Emmanuel Sanders, DEN | 10 Points |
13 | Percy Harvin, SEA | 10 Points |
14 | Brandon Marshall, CHI | 10 Points |
15 | Victor Cruz, NYG | 10 Points |
16 | Reggie Wayne, IND | 9 Points |
17 | Julian Edelman, NE | 8 Points |
18 | Kelvin Benjamin, CAR | 8 Points |
19 | Andre Johnson, HOU | 8 Points |
20 | Pierre Garcon, WAS | 7 Points |
21 | Michael Floyd, AZ | 7 Points |
22 | Cordarrelle Patterson, MIN | 7 Points |
23 | Larry Fitzgerald, ARI | 7 Points |
24 | Keenan Allen, SD | 7 Points |
25 | T.Y. Hilton, IND | 7 Points |
26 | DeAndre Hopkins, HOU | 7 Points |
27 | Wes Welker, DEN | 7 Points |
28 | Michael Crabtree, SF | 6 Points |
29 | Vincent Jackson, TB | 6 Points |
30 | Roddy White, ATL | 6 Points |
31 | Brian Quick, STL | 6 Points |
32 | Golden Tate, DET | 6 Points |
33 | Sammy Watkins, BUF | 6 Points |
34 | Marques Colston, NO | 6 Points |
35 | Brandin Cooks, NO | 5 Points |
36 | Terrance Williams | 5 Points |
37 | Andrew Hawkins, CLE | 5 Points |
38 | DeSean Jackson, WSH | 5 Points |
39 | Kendall Wright, TEN | 5 Points |
40 | Marvin Jones, CIN | 5 Points |
Tuesday, September 30, 2014
Week 5 WR Rankings and Projections
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment