QB
Andrew Luck: 310 PASS, 3 TDS
Luck has a huge night on this short Thursday where QB's have had huge games like Rodgers 3 TD game last week and Eli Manning's 4 TD the week before. Luck also has had at least 312 pass yards in 4 of his 5 games this season.
Ryan Fitzpatrick: 220 PASS, 1 TD, 1 INT
Fitzpatrick has 6 interceptions in his last 3 games and hasn't surpassed 290 yards passing in a game so far this season. He is outside my top 20 QB rankings and probably is outside my top 25.
RB
Arian Foster: 85 RUSH 1 TD, 10 REC
I think he definitely gets below 20 carries this week after getting 23 last week and having a huge day. He is still banged up and it is a short week but I think he will still produce.
Alfred Blue: 35 RUSH, 10 REC
Blue will see some work, I guess about 6 carries, and will see some time as a third down back.
Ahmad Bradshaw: 30 RUSH, 40 REC
I do not like Bradshaw that much this week I have him ranked 27 in my RB rankings and I think the Colts will be pass heavy. He has been great in the pass however, 10th most RB receiving yards this season.
Trent Richardson: 35 RUSH, 10 REC
Trent will get about what he got last week against the Ravens on 8 or 9 carries.
WR
Andre Johnson: 60 REC
The Texans have favored the run and Johnson has not had a touchdown this year. Hopkins also is seeing more production.
Deandre Hopkins: 70 REC 1 TD
I have him around the 20th ranked WR this week and I believe he finds the end zone in garbage time for his 4th TD of the season.
Reggie Wayne: 60 REC 1 TD
The yards and catches have been there all season except week 2 but he only has one TD. I think he gets another one and 8 catches.
TY Hilton: 80 REC TD
He has three straight weeks of over 80 yards but has no touchdowns on the season. I think he gets one here and continues the 80+ yard streak.
Thursday, October 9, 2014
Wednesday, October 8, 2014
Week 6 Running Back Stat Projections
Rank | Player | Opp | Projections | |
1 | Matt Forte, CHI | ATL | 80 RUSH, 50 REC, 2 TD | |
2 | DeMarco Murray, DAL | SEA | 90 RUSH, 20 REC, 1 TD | |
3 | Marshawn Lynch, SEA | DAL | 100 RUSH, 10 REC, 1 TD | |
4 | Le'Veon Bell, PIT | CLE | 90 RUSH, 10 REC, 1 TD | |
5 | Arian Foster, HOU | IND | 85 RUSH, 10 REC, 1 TD | |
6 | Eddie Lacy, GB | MIA | 90 RUSH, 1 TD | |
7 | Andre Ellington, ARI | WAS | 50 RUSH, 40 REC, 1 TD | |
8 | Giovani Bernard, CIN | CAR | 65 RUSH, 55 REC | |
9 | LeSean McCoy, PHI | NYG | 80 RUSH, 30 REC | |
10 | Frank Gore, SF | STL | 65 RUSH, 25 REC | |
11 | Ben Tate, CLE | PIT | 40 RUSH, 1 TD | |
12 | Branden Oliver, SD | OAK | 70 RUSH, 30 REC | |
13 | Chris Ivory, NYJ | DEN | 80 RUSH, 20 REC | |
14 | Andre Williams, NYG | PHI | 40 RUSH, 1 TD | |
15 | Alfred Morris, WAS | ARI | 85 RUSH | |
16 | Stevan Ridley, NE | BUF | 65 RUSH, 10 REC | |
17 | Fred Jackson, BUF | NE | 55 RUSH, 20 REC | |
18 | Steven Jackson, ATL | CHI | 50 RUSH, 10 REC | |
19 | Doug Martin, TB | BAL | 60 RUSH, 30 REC | |
20 | Justin Forsett, BAL | TB | 55 RUSH, 40 REC | |
21 | C.J. Spiller, BUF | NE | 40 RUSH, 45 REC | |
22 | Bishop Sankey, TEN | JAX | 65 RUSH | |
23 | Matt Asiata, MIN | DET | 50 RUSH | |
24 | Lamar Miller, MIA | GB | 40 RUSH, 35 REC | |
25 | Benny Cunningham, STL | SF | 60 RUSH, 10 REC | |
26 | Shane Vereen, NE | BUF | 30 RUSH, 35 REC | |
27 | Ahmad Bradshaw, IND | HOU | 30 RUSH, 40 REC | |
28 | Jeremy Hill, CIN | CAR | 50 RUSH, 10 REC | |
29 | Ronnie Hillman, DEN | NYJ | 60 RUSH | |
30 | Shonne Greene | JAC | 10 RUSH, 1 TD |
Week 6 Quarterback Stat Projections
Rank | Player | Opp | Projections |
1 | Peyton Manning, DEN | NYJ | 350 PASS, 4 TD |
2 | Andrew Luck, IND | HOU | 310 PASS, 3 TD |
3 | Aaron Rodgers, GB | MIA | 315 PASS, 3 TD |
4 | Phillip Rivers, SD | OAK | 320 PASS, 3 TD, 1 INT |
5 | Eli Manning, NYG | PHI | 310 PASS, 3 TD, 1 INT |
6 | Matt Ryan, ATL | CHI | 300 PASS, 3 TD, 1 INT |
7 | Jay Cutler, CHI | ATL | 310 PASS, 2 TD, 1 INT, 20 RUSH |
8 | Matthew Stafford, DET | MIN | 320 PASS, 2 TD |
9 | Nick Foles, PHI | NYG | 290 PASS, 2 TD, 1 INT |
10 | Russell Wilson, SEA | DAL | 220 PASS, 30 RUSH, 2 TD |
11 | Joe Flacco, BAL | TB | 260 PASS, 2 TD, 1 INT |
12 | Brian Hoyer, CLE | PIT | 280 PASS, 2 TD, 2 INT |
13 | Blake Bortles, JAX | TEN | 275 PASS, 2 TD, 2 INT |
14 | Ben Roethlisberger, PIT | CLE | 260 PASS, 2 TD, 1 INT |
15 | Andy Dalton, CIN | CAR | 250 PASS, 2 TD, 1 INT |
16 | Tom Brady, NE | BUF | 225 PASS, 2 TD, 1 INT |
17 | Colin Kaepernick, SF | STL | 190 PASS, 30 RUSH, 1 TD |
18 | Cam Newton, CAR | CIN | 240 PASS, 20 RUSH, 1 TD, 1 INT |
19 | Ryan Tannehill, MIA | GB | 200 PASS, 1 TD, 1 INT |
20 | Tony Romo, DAL | SEA | 225 PASS, 2 TD, 2 INT |
Tuesday, September 30, 2014
Week 5 Ultimate Fantasy Lineup
QB. Aaron Rodgers (MIN)
RB. Marshawn Lynch (@WAS)
WR. Antonio Brown (@JAC)
TE. Julius Thomas (AZ)
DEF. Seahawks (@WAS)
RB. Marshawn Lynch (@WAS)
WR. Antonio Brown (@JAC)
TE. Julius Thomas (AZ)
DEF. Seahawks (@WAS)
Week 5 WR Rankings and Projections
Rank | Player | Projection |
1 | Antonio Brown, PIT | 16 Points |
2 | Jordy Nelson, GB | 16 Points |
3 | Calvin Johnson, DET | 15 Points |
4 | Julio Jones, ATL | 15 Points |
5 | A.J. Green, CIN | 14 Points |
6 | Dez Bryant, DAL | 14 Points |
7 | Demaryius Thomas, DEN | 14 Points |
8 | Jeremy Maclin, PHI | 13 Points |
9 | Alshon Jeffery, CHI | 13 Points |
10 | Steve Smith, BAL | 12 Points |
11 | Randall Cobb, GB | 11 Points |
12 | Emmanuel Sanders, DEN | 10 Points |
13 | Percy Harvin, SEA | 10 Points |
14 | Brandon Marshall, CHI | 10 Points |
15 | Victor Cruz, NYG | 10 Points |
16 | Reggie Wayne, IND | 9 Points |
17 | Julian Edelman, NE | 8 Points |
18 | Kelvin Benjamin, CAR | 8 Points |
19 | Andre Johnson, HOU | 8 Points |
20 | Pierre Garcon, WAS | 7 Points |
21 | Michael Floyd, AZ | 7 Points |
22 | Cordarrelle Patterson, MIN | 7 Points |
23 | Larry Fitzgerald, ARI | 7 Points |
24 | Keenan Allen, SD | 7 Points |
25 | T.Y. Hilton, IND | 7 Points |
26 | DeAndre Hopkins, HOU | 7 Points |
27 | Wes Welker, DEN | 7 Points |
28 | Michael Crabtree, SF | 6 Points |
29 | Vincent Jackson, TB | 6 Points |
30 | Roddy White, ATL | 6 Points |
31 | Brian Quick, STL | 6 Points |
32 | Golden Tate, DET | 6 Points |
33 | Sammy Watkins, BUF | 6 Points |
34 | Marques Colston, NO | 6 Points |
35 | Brandin Cooks, NO | 5 Points |
36 | Terrance Williams | 5 Points |
37 | Andrew Hawkins, CLE | 5 Points |
38 | DeSean Jackson, WSH | 5 Points |
39 | Kendall Wright, TEN | 5 Points |
40 | Marvin Jones, CIN | 5 Points |
Subscribe to:
Posts (Atom)