Rank | Player | Opp | Projections | |
1 | Matt Forte, CHI | ATL | 80 RUSH, 50 REC, 2 TD | |
2 | DeMarco Murray, DAL | SEA | 90 RUSH, 20 REC, 1 TD | |
3 | Marshawn Lynch, SEA | DAL | 100 RUSH, 10 REC, 1 TD | |
4 | Le'Veon Bell, PIT | CLE | 90 RUSH, 10 REC, 1 TD | |
5 | Arian Foster, HOU | IND | 85 RUSH, 10 REC, 1 TD | |
6 | Eddie Lacy, GB | MIA | 90 RUSH, 1 TD | |
7 | Andre Ellington, ARI | WAS | 50 RUSH, 40 REC, 1 TD | |
8 | Giovani Bernard, CIN | CAR | 65 RUSH, 55 REC | |
9 | LeSean McCoy, PHI | NYG | 80 RUSH, 30 REC | |
10 | Frank Gore, SF | STL | 65 RUSH, 25 REC | |
11 | Ben Tate, CLE | PIT | 40 RUSH, 1 TD | |
12 | Branden Oliver, SD | OAK | 70 RUSH, 30 REC | |
13 | Chris Ivory, NYJ | DEN | 80 RUSH, 20 REC | |
14 | Andre Williams, NYG | PHI | 40 RUSH, 1 TD | |
15 | Alfred Morris, WAS | ARI | 85 RUSH | |
16 | Stevan Ridley, NE | BUF | 65 RUSH, 10 REC | |
17 | Fred Jackson, BUF | NE | 55 RUSH, 20 REC | |
18 | Steven Jackson, ATL | CHI | 50 RUSH, 10 REC | |
19 | Doug Martin, TB | BAL | 60 RUSH, 30 REC | |
20 | Justin Forsett, BAL | TB | 55 RUSH, 40 REC | |
21 | C.J. Spiller, BUF | NE | 40 RUSH, 45 REC | |
22 | Bishop Sankey, TEN | JAX | 65 RUSH | |
23 | Matt Asiata, MIN | DET | 50 RUSH | |
24 | Lamar Miller, MIA | GB | 40 RUSH, 35 REC | |
25 | Benny Cunningham, STL | SF | 60 RUSH, 10 REC | |
26 | Shane Vereen, NE | BUF | 30 RUSH, 35 REC | |
27 | Ahmad Bradshaw, IND | HOU | 30 RUSH, 40 REC | |
28 | Jeremy Hill, CIN | CAR | 50 RUSH, 10 REC | |
29 | Ronnie Hillman, DEN | NYJ | 60 RUSH | |
30 | Shonne Greene | JAC | 10 RUSH, 1 TD |
Wednesday, October 8, 2014
Week 6 Running Back Stat Projections
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment