Rank | Player | Opp | Projections |
1 | Peyton Manning, DEN | NYJ | 350 PASS, 4 TD |
2 | Andrew Luck, IND | HOU | 310 PASS, 3 TD |
3 | Aaron Rodgers, GB | MIA | 315 PASS, 3 TD |
4 | Phillip Rivers, SD | OAK | 320 PASS, 3 TD, 1 INT |
5 | Eli Manning, NYG | PHI | 310 PASS, 3 TD, 1 INT |
6 | Matt Ryan, ATL | CHI | 300 PASS, 3 TD, 1 INT |
7 | Jay Cutler, CHI | ATL | 310 PASS, 2 TD, 1 INT, 20 RUSH |
8 | Matthew Stafford, DET | MIN | 320 PASS, 2 TD |
9 | Nick Foles, PHI | NYG | 290 PASS, 2 TD, 1 INT |
10 | Russell Wilson, SEA | DAL | 220 PASS, 30 RUSH, 2 TD |
11 | Joe Flacco, BAL | TB | 260 PASS, 2 TD, 1 INT |
12 | Brian Hoyer, CLE | PIT | 280 PASS, 2 TD, 2 INT |
13 | Blake Bortles, JAX | TEN | 275 PASS, 2 TD, 2 INT |
14 | Ben Roethlisberger, PIT | CLE | 260 PASS, 2 TD, 1 INT |
15 | Andy Dalton, CIN | CAR | 250 PASS, 2 TD, 1 INT |
16 | Tom Brady, NE | BUF | 225 PASS, 2 TD, 1 INT |
17 | Colin Kaepernick, SF | STL | 190 PASS, 30 RUSH, 1 TD |
18 | Cam Newton, CAR | CIN | 240 PASS, 20 RUSH, 1 TD, 1 INT |
19 | Ryan Tannehill, MIA | GB | 200 PASS, 1 TD, 1 INT |
20 | Tony Romo, DAL | SEA | 225 PASS, 2 TD, 2 INT |
Wednesday, October 8, 2014
Week 6 Quarterback Stat Projections
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment